
The cost-effective workhorse of our street light range – an integrated “sword-style” solar street light in a rugged ABS engineering-plastic housing. Four power levels from 50W to 200W cover village roads, farm paths, parking areas and residential lanes. The built-in radar sensor keeps the lamp at half brightness after dusk and switches to full output the moment a person or vehicle passes, stretching the 12-hour runtime across 2-3 cloudy days. Two screws, one bracket, ten minutes of installation – no trenching, no cabling, no electricity bill. OEM/ODM with your logo and packaging supported.
| Specification | HE-BJYT-50W | HE-BJYT-100W | HE-BJYT-150W | HE-BJYT-200W |
|---|---|---|---|---|
| Solar Panel (Poly) | 6V/6W | 6V/8W | 6V/12W | 6V/18W |
| Panel Size (mm) | 275×170 | 380×175 | 485×180 | 590×180 |
| Battery (LiFePO4) | 3.2V 5Ah | 3.2V 6Ah | 3.2V 10Ah | 3.2V 12Ah |
| LED Chips | Sanan | Sanan | Sanan | Sanan |
| Illumination Area | ~50 m² | ~100 m² | ~150 m² | ~200 m² |
| Working Time | 12 h; 2-3 rainy days | 12 h; 2-3 rainy days | 12 h; 2-3 rainy days | 12 h; 2-3 rainy days |
| Charging Time | 6-8 h | 6-8 h | 6-8 h | 6-8 h |
| Fixture Size (mm) | 460×230×55 | 555×250×55 | 678×280×55 | 798×287×55 |
| Install Height | 2-3 m | 3-4 m | 4-5 m | 5-6 m |
| Net Weight | 1 kg | 1.3 kg | 2 kg | 2.2 kg |
| Waterproof Rating | IP65 | IP65 | IP65 | IP65 |
| Control Mode | Light + radar sensor | Light + radar sensor | Light + radar sensor | Light + radar sensor |
Available models: HE-BJYT-50W / 100W / 150W / 200W. Mounting brackets (Ø40×400 mm) are supplied separately. MOQ 100 pcs per model, sample orders welcome – tell us your road width and mounting height and we will recommend the right model.
Tell us your target quantity and packaging requirement. Our team will send the catalog and quotation within 24 hours. OEM/ODM welcome.